Register    Login    Forum    Search    FAQ

Board index » Darkfall - Blood » Darkfall NA - Blood Public




Post new topic Reply to topic  [ 7 posts ] 
Author Message
 Post subject: ping
 Post Posted: Mon Aug 16, 2010 11:25 pm 
Offline

Joined: Fri Sep 29, 2006 8:25 pm
Posts: 394
Post your trace route and locations please just wondering what other ppls look like and where the main backbone has problems.



Tracing route to 72.172.248.112 over a maximum of 30 hops

1 1 ms 1 ms <1 ms 192.168.10.1
2 57 ms 55 ms 51 ms vtelinet-216-66-112-1.vermontel.net [216.66.112.1]
3 51 ms 55 ms 50 ms vtelinet-216-66-108-206.vermontel.net [216.66.108.206]
4 69 ms 58 ms 63 ms vtelinet-216-66-108-201.vermontel.net [216.66.108.201]
5 82 ms 71 ms 59 ms te3-3.ccr01.jfk04.atlas.cogentco.com [38.104.72.81]
6 66 ms 59 ms 63 ms te0-3-0-6.mpd21.jfk02.atlas.cogentco.com [154.54.0.153]
7 66 ms 72 ms 74 ms te0-3-0-6.mpd21.dca01.atlas.cogentco.com [154.54.41.21]
8 85 ms 83 ms 79 ms te3-8.mpd01.atl01.atlas.cogentco.com [154.54.28.18]
9 102 ms 97 ms 99 ms te0-3-0-2.mpd21.iah01.atlas.cogentco.com [154.54.2.222]
10 102 ms 95 ms 98 ms te0-1-0-0.ccr21.iah01.atlas.cogentco.com [154.54.1.86]
11 137 ms 134 ms 135 ms te0-3-0-6.ccr21.lax01.atlas.cogentco.com [154.54.0.237]
12 146 ms 139 ms 131 ms te7-1.mpd03.lax01.atlas.cogentco.com [154.54.28.142]
13 138 ms 134 ms 132 ms vl3823.na31.b019175-0.lax01.atlas.cogentco.com [38.20.44.78]
14 131 ms 134 ms 135 ms 38.104.231.110
15 132 ms 135 ms 131 ms dvb-01.ten-9-1.lax1.gni.com [69.80.220.74]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.


Top 
 Profile  
 
 Post subject:
 Post Posted: Tue Aug 17, 2010 12:59 am 
Offline

Joined: Fri Nov 06, 2009 4:45 am
Posts: 472
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 41 | 41 | 0 | 0 | 0 | 0 |
| L100.HRBGPA-VFTTP-15.verizon-gni.net - 0 | 41 | 41 | 0 | 4 | 16 | 16 |
|G9-0-1-115.HRBGPA-LCR-01.verizon-gni.net - 0 | 41 | 41 | 0 | 5 | 16 | 0 |
| P12-0-0.HRBGPA-LCR-02.verizon-gni.net - 0 | 41 | 41 | 15 | 27 | 188 | 31 |
| so-12-1-0-0.RES-BB-RTR2.verizon-gni.net - 0 | 40 | 40 | 15 | 23 | 125 | 16 |
| 0.ae2.BR1.IAD8.ALTER.NET - 0 | 40 | 40 | 15 | 26 | 109 | 16 |
| te4-1-0d0.cir1.ashburn-va.us.xo.net - 0 | 40 | 40 | 15 | 25 | 94 | 16 |
| vb2000d1.rar3.washington-dc.us.xo.net - 0 | 40 | 40 | 15 | 23 | 62 | 62 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 0 | 40 | 40 | 172 | 186 | 204 | 172 |
| te-3-0-0.rar3.dallas-tx.us.xo.net - 0 | 40 | 40 | 171 | 184 | 203 | 187 |
| vb12.rar3.la-ca.us.xo.net - 0 | 40 | 40 | 172 | 185 | 203 | 188 |
| ae0d0.mcr1.la-ca.us.xo.net - 0 | 40 | 40 | 156 | 187 | 218 | 188 |
| 216.55.18.42 - 0 | 40 | 40 | 125 | 150 | 187 | 141 |
| 69.80.220.30 - 0 | 40 | 40 | 171 | 183 | 204 | 172 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )


Top 
 Profile  
 
 Post subject:
 Post Posted: Tue Aug 17, 2010 2:04 am 
Offline

Joined: Thu May 21, 2009 4:53 am
Posts: 165
I don't play anymore but here you go.

Tracing route to 72.172.248.112 over a maximum of 30 hops

1 1 ms <1 ms <1 ms 192.168.1.1
2 10 ms 11 ms 10 ms 68.84.192.1
3 8 ms 9 ms 9 ms ge-1-11-ur01.pimaco.az.pima.comcast.net [68.86.201.41]
4 10 ms 10 ms 10 ms te-8-1-ar01.pimaco.az.pima.comcast.net [68.87.172.1]
5 15 ms 16 ms 16 ms te-0-6-0-4-cr01.santateresa.tx.ibone.comcast.net [68.86.91.33]
6 29 ms 34 ms 29 ms pos-1-8-0-0-cr01.losangeles.ca.ibone.comcast.net [68.86.86.13]
7 36 ms 32 ms 29 ms pos-0-0-0-0-pe01.600wseventh.ca.ibone.comcast.net [68.86.86.58]
8 28 ms 28 ms 28 ms 66.208.229.114
9 31 ms 31 ms 26 ms te0-2-0-2.mpd21.lax01.atlas.cogentco.com [154.54.0.213]
10 28 ms 28 ms 29 ms te0-2-0-0.ccr22.lax01.atlas.cogentco.com [154.54.0.54]
11 29 ms 28 ms 28 ms te8-1.mpd03.lax01.atlas.cogentco.com [154.54.28.146]
12 29 ms 29 ms 28 ms vl3823.na31.b019175-0.lax01.atlas.cogentco.com [38.20.44.78]
13 * 39 ms 35 ms 38.104.231.110
14 38 ms 36 ms 39 ms dvb-01.ten-9-1.lax1.gni.com [69.80.220.74]
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

_________________
Dread Kyra - SWTOR
Amun Anubis - Warcraft
Dread Kyra - Darkfall
Amun Anubis - EVE
GeoPara - Lineage 2
Aden - Darktide


Top 
 Profile  
 
 Post subject:
 Post Posted: Thu Aug 19, 2010 6:55 pm 
Offline

Joined: Fri Sep 29, 2006 8:25 pm
Posts: 394
This is a suggestion my IPS gave me.



Please see this link under the heading “Gaming Tweak – Disable Nagle’s algorithm”:
http://www.speedguide.net/read_articles.php?id=158


Not sure if it works to help darkfall tho. At work right now but will try when I get home if someone doesn't.


Top 
 Profile  
 
 Post subject:
 Post Posted: Thu Aug 19, 2010 10:04 pm 
Offline

Joined: Sat Nov 07, 2009 7:55 pm
Posts: 437
Tracing route to 72.172.248.112 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 18 ms 14 ms 17 ms mh-200-gw.dsl.mhtc.net [216.180.200.1]
3 16 ms 19 ms 19 ms mh-mhdsl-gw.mhtc.net [216.180.194.57]
4 20 ms 22 ms 19 ms sl-st20-chi-3-0-0.sprintlink.net [144.223.35.10
]
5 21 ms 21 ms 22 ms sl-crs1-chi-0-7-5-0.sprintlink.net [144.232.20.
]
6 22 ms 20 ms 19 ms sl-crs4-chi-0-1-0-0.sprintlink.net [144.232.3.1
6]
7 22 ms 20 ms 21 ms sl-st31-chi-0-4-0-0.sprintlink.net [144.232.8.1
6]
8 22 ms 20 ms 19 ms sl-xocomm-340558-0.sprintlink.net [144.223.43.1
4]
9 23 ms 21 ms 22 ms vb2000d1.rar3.chicago-il.us.xo.net [207.88.13.2

10 76 ms 74 ms 76 ms te-4-1-0.rar3.denver-co.us.xo.net [207.88.12.22

11 78 ms 78 ms 78 ms te0-13-0-0.rar3.la-ca.us.xo.net [207.88.12.86]
12 77 ms 76 ms 75 ms ae0d0.mcr1.la-ca.us.xo.net [216.156.0.114]
13 78 ms 74 ms 74 ms 216.55.18.42
14 76 ms 76 ms 74 ms dvb-02.ten-9-1.lax1.gni.com [69.80.220.70]
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

_________________
IGN: Agilaz Khan


Top 
 Profile  
 
 Post subject:
 Post Posted: Fri Aug 20, 2010 1:15 am 
Offline

Joined: Fri Nov 06, 2009 4:45 am
Posts: 472
tried the tweak.

when I was fighting roughly 1 v 10 I was getting a half second pause after every step.

It doesn't handle high lag situations well. could have been my connection, though...

it was pretty amusing watching them warp all over the place swinging. I must have been warping all over the place to them. They were doing the same.


Top 
 Profile  
 
 Post subject:
 Post Posted: Fri Aug 20, 2010 1:30 am 
Offline

Joined: Sat Nov 07, 2009 7:55 pm
Posts: 437
HACKS!!!!

_________________
IGN: Agilaz Khan


Top 
 Profile  
 
Display posts from previous:  Sort by  
 
Post new topic Reply to topic  [ 7 posts ] 

Board index » Darkfall - Blood » Darkfall NA - Blood Public


Who is online

Users browsing this forum: No registered users and 0 guests

 
 

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron