|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 41 | 41 | 0 | 0 | 0 | 0 |
| L100.HRBGPA-VFTTP-15.verizon-gni.net - 0 | 41 | 41 | 0 | 4 | 16 | 16 |
|G9-0-1-115.HRBGPA-LCR-01.verizon-gni.net - 0 | 41 | 41 | 0 | 5 | 16 | 0 |
| P12-0-0.HRBGPA-LCR-02.verizon-gni.net - 0 | 41 | 41 | 15 | 27 | 188 | 31 |
| so-12-1-0-0.RES-BB-RTR2.verizon-gni.net - 0 | 40 | 40 | 15 | 23 | 125 | 16 |
| 0.ae2.BR1.IAD8.ALTER.NET - 0 | 40 | 40 | 15 | 26 | 109 | 16 |
| te4-1-0d0.cir1.ashburn-va.us.xo.net - 0 | 40 | 40 | 15 | 25 | 94 | 16 |
| vb2000d1.rar3.washington-dc.us.xo.net - 0 | 40 | 40 | 15 | 23 | 62 | 62 |
| te-3-0-0.rar3.atlanta-ga.us.xo.net - 0 | 40 | 40 | 172 | 186 | 204 | 172 |
| te-3-0-0.rar3.dallas-tx.us.xo.net - 0 | 40 | 40 | 171 | 184 | 203 | 187 |
| vb12.rar3.la-ca.us.xo.net - 0 | 40 | 40 | 172 | 185 | 203 | 188 |
| ae0d0.mcr1.la-ca.us.xo.net - 0 | 40 | 40 | 156 | 187 | 218 | 188 |
| 216.55.18.42 - 0 | 40 | 40 | 125 | 150 | 187 | 141 |
| 69.80.220.30 - 0 | 40 | 40 | 171 | 183 | 204 | 172 |
| No response from host - 100 | 40 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )